<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Font Survey</title>
	<atom:link href="http://andrewjaswa.com/2008/07/font-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewjaswa.com/2008/07/font-survey/</link>
	<description>I build crappy websites every day!</description>
	<pubDate>Tue, 06 Jan 2009 05:50:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://andrewjaswa.com/2008/07/font-survey/comment-page-1/#comment-20</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjaswa.com/?p=22#comment-20</guid>
		<description>Ah, yeah.  At least you know I wasn't job searching!</description>
		<content:encoded><![CDATA[<p>Ah, yeah.  At least you know I wasn&#8217;t job searching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajaswa</title>
		<link>http://andrewjaswa.com/2008/07/font-survey/comment-page-1/#comment-19</link>
		<dc:creator>ajaswa</dc:creator>
		<pubDate>Mon, 21 Jul 2008 12:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjaswa.com/?p=22#comment-19</guid>
		<description>@Jon As far as Authenticjobs.com goes: On the home page there are few places what show the Georgia font, however take a look at &lt;a href="http://authenticjobs.com/jobs/2614/" rel="nofollow"&gt;a listing&lt;/a&gt; you'll see its nearly everywhere.</description>
		<content:encoded><![CDATA[<p>@Jon As far as Authenticjobs.com goes: On the home page there are few places what show the Georgia font, however take a look at <a href="http://authenticjobs.com/jobs/2614/" rel="nofollow">a listing</a> you&#8217;ll see its nearly everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://andrewjaswa.com/2008/07/font-survey/comment-page-1/#comment-18</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjaswa.com/?p=22#comment-18</guid>
		<description>Wow! I'm really impressed with the degree of research.  I would suggest though, that authenticjobs.com maybe should be better listed with the san-serif fonts, as the body text is overridden and what you see on the screen is mostly sans-serif.

I agree with Lucien about the de facto standard of serif for print and san-serif for screen.  SS is definitely easier to read at a small font size on screen than serif. 

I was surprised that so many designers use serif fonts... Even Andy Rutledge.  Interesting. Not surprised that Georgia was more common since it was created specifically to be more legible (with a taller x-height) than Times New Roman.

Something that might be interesting for future research would be how many sites use a serif for headings and sans-serif for body text (and vice-versa) compared to how many are consistently serif or sans-serif.

Personally, I feel the expressiveness of serif fonts only becomes visible on screen at larger sizes, e.g. 20px, etc. when the contrast between thick and thin strokes is apparent. Hence, I often use serifs for headings, but never for body text.</description>
		<content:encoded><![CDATA[<p>Wow! I&#8217;m really impressed with the degree of research.  I would suggest though, that authenticjobs.com maybe should be better listed with the san-serif fonts, as the body text is overridden and what you see on the screen is mostly sans-serif.</p>
<p>I agree with Lucien about the de facto standard of serif for print and san-serif for screen.  SS is definitely easier to read at a small font size on screen than serif. </p>
<p>I was surprised that so many designers use serif fonts&#8230; Even Andy Rutledge.  Interesting. Not surprised that Georgia was more common since it was created specifically to be more legible (with a taller x-height) than Times New Roman.</p>
<p>Something that might be interesting for future research would be how many sites use a serif for headings and sans-serif for body text (and vice-versa) compared to how many are consistently serif or sans-serif.</p>
<p>Personally, I feel the expressiveness of serif fonts only becomes visible on screen at larger sizes, e.g. 20px, etc. when the contrast between thick and thin strokes is apparent. Hence, I often use serifs for headings, but never for body text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucien frelin</title>
		<link>http://andrewjaswa.com/2008/07/font-survey/comment-page-1/#comment-17</link>
		<dc:creator>lucien frelin</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjaswa.com/?p=22#comment-17</guid>
		<description>I think usage is the key to your learnings. I know for a fact the reason "serifs" are widely used in traditional print is to guide the reader through the text, making the body text easier to read. I'm willing to say the same reasoning applies to web fonts. Thus, a sans-serif font is more legible on a computer screen. I think sans serif is a little more acceptable in print in Europe tho. But not more common than the serif. I would also lend your results to trends and majority usage on the web. Not to mention 99% of sites use sans serif fonts for their body text and probably 99% body text in print in serif. It's just easier to read and the standard way to do it. Unless you're trying to be artsy of course.</description>
		<content:encoded><![CDATA[<p>I think usage is the key to your learnings. I know for a fact the reason &#8220;serifs&#8221; are widely used in traditional print is to guide the reader through the text, making the body text easier to read. I&#8217;m willing to say the same reasoning applies to web fonts. Thus, a sans-serif font is more legible on a computer screen. I think sans serif is a little more acceptable in print in Europe tho. But not more common than the serif. I would also lend your results to trends and majority usage on the web. Not to mention 99% of sites use sans serif fonts for their body text and probably 99% body text in print in serif. It&#8217;s just easier to read and the standard way to do it. Unless you&#8217;re trying to be artsy of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajaswa</title>
		<link>http://andrewjaswa.com/2008/07/font-survey/comment-page-1/#comment-16</link>
		<dc:creator>ajaswa</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjaswa.com/?p=22#comment-16</guid>
		<description>@Histrel Yes a lot of studies have been done about readability, Jeff Atwood has a great one over at &lt;a href="http://www.codinghorror.com/blog/archives/000930.html" rel="nofollow"&gt;coding horror&lt;/a&gt;. I wasn't really doing of study of how readable fonts were but rather their usage. 

It seems that most general use sites use sans-serif and sites that are made by great web designers (people who know a lot about typography) use serif fonts. That is something I'm planning on getting into later in this project though.</description>
		<content:encoded><![CDATA[<p>@Histrel Yes a lot of studies have been done about readability, Jeff Atwood has a great one over at <a href="http://www.codinghorror.com/blog/archives/000930.html" rel="nofollow">coding horror</a>. I wasn&#8217;t really doing of study of how readable fonts were but rather their usage. </p>
<p>It seems that most general use sites use sans-serif and sites that are made by great web designers (people who know a lot about typography) use serif fonts. That is something I&#8217;m planning on getting into later in this project though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Histrel</title>
		<link>http://andrewjaswa.com/2008/07/font-survey/comment-page-1/#comment-15</link>
		<dc:creator>Histrel</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjaswa.com/?p=22#comment-15</guid>
		<description>According to an article I read ages ago the Verdana font is the best one to use for readability on websites.may have been on Jacob Neilson's site but not sure...</description>
		<content:encoded><![CDATA[<p>According to an article I read ages ago the Verdana font is the best one to use for readability on websites.may have been on Jacob Neilson&#8217;s site but not sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://andrewjaswa.com/2008/07/font-survey/comment-page-1/#comment-14</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://andrewjaswa.com/?p=22#comment-14</guid>
		<description>Interesting. Not very many sans-serif fonts. It would be interesting to compare these stats with just stats on headings. Of course sometimes headings are images (so the site can use fancy fonts), but I wonder if there is a higher percentage of sans-serif in headings than in body text.</description>
		<content:encoded><![CDATA[<p>Interesting. Not very many sans-serif fonts. It would be interesting to compare these stats with just stats on headings. Of course sometimes headings are images (so the site can use fancy fonts), but I wonder if there is a higher percentage of sans-serif in headings than in body text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.230 seconds -->
